Species: Poplar/Paint Grade Hardwood

Browse Products

#7721 Misc 0.375000” – 3.375
#6150 Misc 0.437500” – 1.6875
#7700 Misc 1.062500” – 3.5
#3925-A09 Crown 0.875000” – 6.375
#3945-F09 Crown 0.875000” – 6.6875
#5519 Panel Moulding 1.125000” – 2.5625
#3391 Crown, Misc 0.750000” – 2.5
#3394 Crown, Misc 0.500000” – 2.875
#3396 Crown, Misc 0.750000” – 3
#5973-A03 Panel Moulding 0.625000” – 0.75
#5973-F03 Panel Moulding 0.625000” – 0.75
#3390 Crown, Misc 0.500000” – 2.5
#3383 Crown 0.750000” – 3.6875
#5974-F03 Panel Moulding 0.625000” – 0.9375
#5974-A03 Panel Moulding 0.625000” – 0.9375
#3366 Crown, Misc 1.125000” – 6
#3382 Crown 0.875000” – 5.375
#3365 Crown, Misc 0.562500” – 2.375
#9238 Misc 6.750000” – 10.75
#9239 Misc 6.750000” – 10.75
#9234 Misc 7.500000” – 7.5
#9236 Misc 7.000000” – 7.125
#9237 Misc 7.000000” – 7.125
#9222 Misc 35.750000” – 7.75
#9230 Misc 3.750000” – 4.5
#9232 Misc 4.750000” – 4.75
#9216 Misc 3.375000” – 7.875
#9218 Misc 6.500000” – 12
#9220 Misc 24.000000” – 5.875
#9212 Misc 1.625000” – 8.625
#9213 Misc 1.625000” – 8.625
#9214 Misc 2.750000” – 6.125
#9202 Misc 4.750000” – 1.125
#9204 Misc 7.000000” – 1.25
#9210 Misc 1.375000” – 5
#9134 Misc 5.125000” – 12.375
#9136 Misc 2.625000” – 4.75
#9200 Misc 2.500000” – 1
#9126 Misc 3.000000” – 5
#9130 Misc 3.625000” – 12.875
#9132 Misc 3.500000” – 12.875
#9120 Misc 3.625000” – 13.125
#9122 Misc 3.500000” – 13.125
#9124 Misc 5.500000” – 12.375
#9100 Misc 4.125000” – 8
#9102 Misc 9.500000” – 11.25
#9104 Misc 12.750000” – 14.125
#5972-E07 Panel Moulding 0.875000” – 2.4375
#5972-R07 Panel Moulding 0.875000” – 2.4375
#5971-F03 Panel Moulding 0.750000” – 1.6875
#5971-R03 Panel Moulding 0.750000” – 1.6875
#5972-A07 Panel Moulding 0.875000” – 2.4375
#5970-E03 Panel Moulding 0.687500” – 1.5625
#5970-F03 Panel Moulding 0.687500” – 1.5625
#5971-B03 Panel Moulding 0.750000” – 1.6875
#5536-R04 Misc 0.375000” – 0.75
#5536-R06 Misc 0.375000” – 0.75
#5970-A03 Panel Moulding 0.687500” – 1.5625
#5529-R16 Misc 1.062500” – 1.875
#5536-R01 Misc 0.375000” – 0.75
#5536-R02 Misc 0.375000” – 0.75
#5529-R04 Misc 1.062500” – 1.875
#5529-R06 Misc 1.062500” – 1.875
#5529-R12 Misc 1.062500” – 1.875
#4923-F09 Chair Rail 0.812500” – 5.875
#5513-R04 Misc 1.312500” – 1.75
#5513-R06 Misc 1.312500” – 1.75
#4911-R03 Chair Rail 0.812500” – 2.875
#4921-R07 Chair Rail 1.125000” – 4.5
#3971-B&E Crown 0.812500” – 2.8125
#4911-E03 Chair Rail 0.812500” – 2.875
#4911-F03 Chair Rail 0.812500” – 2.875
#3919-E07 Crown 0.875000” – 3.125
#3919-F07 Crown 0.875000” – 3.125
#3940-A09 Crown 1.375000” – 7.625
#3917-E03 Crown 0.750000” – 4.1875
#3917-F03 Crown 0.750000” – 4.1875
#3919-A07 Crown 0.875000” – 3.125
#2257-5 Base, Misc 1.000000” – 5.75
#3917-A&E Crown 0.750000” – 4.1875
#3917-B03 Crown 0.750000” – 4.1875
#2257-2 Base, Misc 1.000000” – 2.75
#2257-3 Base, Misc 1.000000” – 3.75
#2257-4 Base, Misc 1.000000” – 4.75
#2256-3 Base, Misc 1.000000” – 3.75
#2256-4 Base, Misc 1.000000” – 4.75
#2256-5 Base, Misc 1.000000” – 5.75
#2256-2 Base, Misc 1.000000” – 2.75
#1987-R03 Casing 1.000000” – 3.5
#1946-R07 Casing, Misc 1.625000” – 2.4375
#1987-E03 Casing 1.000000” – 3.5
#1987-F03 Casing 1.000000” – 3.5
#1944-R03 Casing, Misc 1.312500” – 1.3125
#1946-A07 Casing, Misc 1.625000” – 2.4375
#1946-E07 Casing, Misc 1.625000” – 2.4375
#1944-A03 Casing, Misc 1.312500” – 1.3125
#1944-E03 Casing, Misc 1.312500” – 1.3125
#1944-F03 Casing, Misc 1.312500” – 1.3125
#1924-F03 Casing 1.125000” – 3.5
#8810 Dimensional Lumber 0.750000” – 9.25
#8812 Dimensional Lumber 0.750000” – 11.25
#8808 Dimensional Lumber, Misc 0.750000” – 7.25
#8803 Dimensional Lumber 0.750000” – 2.5
#8804 Dimensional Lumber 0.750000” – 3.5
#8806 Dimensional Lumber 0.750000” – 5.5
#8801 Dimensional Lumber 0.750000” – 0.75
#8802 Dimensional Lumber 0.750000” – 1.5
#8604 Door Stop 0.750000” – 5.25
#8605 Door Stop 0.750000” – 7.25
#8601 Door Stop 0.750000” – 3.5625
#8602 Door Stop 0.750000” – 4.5625
#8603 Door Stop 0.750000” – 4.75
#7773 Flooring Accessories, Misc 1.000000” – 3.5
#7722 Flooring Accessories, Misc 0.375000” – 3.375
#7740 Flooring Accessories, Misc 1.000000” – 1.4375
#7704 Flooring Accessories, Misc 0.250000” – 0.5
#7701 Misc 0.687500” – 5.4375
#7702 Misc 1.062500” – 2
#7703 Misc 0.687500” – 7.25
#6689 Misc 1.000000” – 1
#6680 Misc 0.500000” – 0.625
#6682 Misc 0.625000” – 0.9375
#6659 Misc 1.750000” – 3.5
#6660 Misc 2.250000” – 4.5
#6652 Misc 1.375000” – 1.375
#6653 Misc 1.750000” – 1.75
#6658 Misc 1.250000” – 2.5
#6646 Misc 0.250000” – 0.75
#6648 Flooring Accessories, Misc 0.187500” – 0.75
#6651 Misc 1.500000” – 1.5
#6640 Door Stop 0.500000” – 1.5
#6642 Door Stop 0.500000” – 1.5
#6643 Door Stop 0.500000” – 1.5
#6634 Misc 0.375000” – 0.375
#6637 Base, Flooring Accessories, Misc 0.375000” – 0.75
#6639 Base, Flooring Accessories, Misc 0.375000” – 0.75
#6631 Base, Flooring Accessories, Misc 0.500000” – 0.75
#6632 Misc 0.250000” – 0.75
#6633 Misc 0.500000” – 0.5625
#6621 Flooring Accessories, Misc 0.750000” – 0.75
#6622 Flooring Accessories, Misc 0.500000” – 0.5
#6628 Flooring Accessories, Misc 0.500000” – 0.75
#6610 Misc 1.000000” – 2
#6614 Misc 1.000000” – 1
#6615 Misc 1.375000” – 1.375
#6607 Misc 0.375000” – 0.75
#6608 Misc 0.500000” – 1
#6609 Misc 0.750000” – 1.5
#6604 Flooring Accessories, Misc 0.750000” – 0.75
#6605 Misc 1.000000” – 1
#6606 Misc 0.250000” – 0.5
#6601 Misc 0.250000” – 0.25
#6602 Flooring Accessories, Misc 0.375000” – 0.375
#6603 Flooring Accessories, Misc 0.500000” – 0.5
#5582 Panel Moulding 0.937500” – 1.625
#5585 Flooring Accessories, Misc 1.000000” – 1.75
#6145 Misc 0.437500” – 1.125
#5563 Base, Misc 0.750000” – 1.6875
#5575 Panel Moulding 0.750000” – 1.6875
#5580 Misc 0.687500” – 1.75
#5560 Crown, Misc 1.500000” – 3.0625
#5561 Crown, Misc 1.625000” – 3.4375
#5562 Crown, Misc 1.500000” – 2.5
#5554 Panel Moulding 0.562500” – 1.5
#5558 Misc, Panel Mould 1.125000” – 2.5
#5559 Crown, Misc 1.125000” – 1.625
#5551 Panel Moulding 0.312500” – 1.125
#5552 Panel Moulding 0.562500” – 1.5
#5553 Panel Moulding 0.875000” – 2
#5544 Panel Moulding 0.812500” – 1.25
#5545 Misc, Panel Moulding 0.750000” – 0.75
#5547 Misc, Panel Moulding 0.625000” – 0.625
#5535 Misc, Panel Moulding 0.625000” – 1.4375
#5536 Misc, Panel Moulding 0.375000” – 0.75
#5543 Panel Moulding 1.125000” – 1.25
#5532 Misc, Panel Moulding 1.062500” – 1.75
#5533 Misc, Panel Moulding 0.687500” – 1.75
#5534 Misc, Panel Moulding 0.375000” – 0.75
#5529 Panel Moulding 1.062500” – 1.875
#5530 Panel Moulding 0.812500” – 1.5625
#5531 Misc, Panel Moulding 0.937500” – 1.5625
#5524 Panel Moulding 1.000000” – 1.75
#5526 Flooring Accessories, Misc 1.750000” – 1.75
#5527 Flooring Accessories, Misc 1.250000” – 1.75
#5521 Panel Moulding 0.937500” – 1
#5522 Panel Moulding 0.812500” – 1.5625
#5523 Panel Moulding 0.937500” – 1.5
#5517 Panel Moulding 0.187500” – 1.5
#5518 Panel Moulding 1.250000” – 2.3125
#5520 Panel Moulding 1.187500” – 1.125
#5514 Chair Rail, Misc 0.812500” – 2.3125
#5515 Chair Rail, Misc 0.562500” – 2.25
#5516 Panel Moulding 1.312500” – 3.375
#5511 Misc, Panel Moulding 0.562500” – 1.125
#5512 Misc, Panel Moulding 0.625000” – 1.5
#5513 Panel Moulding 1.312500” – 1.75
#5504 Misc, Panel Moulding 0.687500” – 1.25
#5505 Misc, Panel Moulding 0.562500” – 0.75
#5506 Misc, Panel Moulding 0.500000” – 0.6875
#5501 Misc, Panel Moulding 0.500000” – 0.75
#5502 Misc, Panel Moulding 0.687500” – 1.125
#5503 Misc, Panel Moulding 0.687500” – 1.375
#4420 Chair Rail 0.750000” – 3
#4421 Chair Rail 1.062500” – 4.5
#4422 Chair Rail 1.812500” – 4
#4403 Chair Rail 0.750000” – 2.5
#4404 Chair Rail 0.687500” – 2.625
#4405 Chair Rail 0.687500” – 3
#3623 Crown 0.750000” – 2.5
#4401 Chair Rail 0.687500” – 1.625
#4402 Chair Rail 0.750000” – 2.1875
#3381 Crown, Misc 0.750000” – 3.75
#3392 Crown, Misc 0.625000” – 2.5
#3393 Crown 0.750000” – 0.75
#3363 Crown 1.312500” – 5.75
#3370 Crown, Misc 1.500000” – 1.75
#3380 Crown, Misc 1.250000” – 5.5
#3360 Crown 1.250000” – 8
#3361 Crown, Misc 0.875000” – 3.5
#3362 Crown 1.000000” – 4.625
#3357 Crown 0.562500” – 3.4375
#3359 Crown 0.875000” – 6.625
#3353 Crown 0.750000” – 4.625
#3354 Crown 0.875000” – 6
#3350 Crown 0.750000” – 4.5
#3351 Crown 0.875000” – 6.375
#3352 Crown 1.125000” – 8
#3343 Crown 0.750000” – 3.4375
#3344 Crown 0.875000” – 4.625
#3345 Crown 1.125000” – 6.625
#3338 Crown 1.125000” – 3.6875
#3339 Crown 0.750000” – 6
#3340 Crown 1.375000” – 7.625
#3335 Crown 1.062500” – 6
#3336 Crown 1.312500” – 8
#3337 Crown 1.312500” – 4.375
#3331 Crown 0.812500” – 4.625
#3332 Crown 1.125000” – 6.5
#3333 Crown 0.687500” – 3.25
#3327 Crown 0.812500” – 4.375
#3328 Crown 1.062500” – 6
#3329 Crown 1.250000” – 8
#3323 Crown 0.687500” – 2
#3325 Crown 0.750000” – 5.5
#3326 Crown 0.875000” – 7.25
#3316 Crown 0.750000” – 3.125
#3318 Crown 0.750000” – 4.125
#3320 Crown, Misc 0.750000” – 0.75
#3311 Crown 0.750000” – 4.5
#3312 Crown, Misc 0.687500” – 2.8125
#3313 Crown, Misc 0.687500” – 3.375
#3308 Crown 0.687500” – 4.4375
#3310 Crown 1.250000” – 5.875
#3304 Crown 0.625000” – 3.25
#3305 Crown 0.625000” – 4.5
#3307 Crown 0.750000” – 6.375
#3301 Crown, Misc 0.500000” – 1.625
#3302 Crown 0.625000” – 2.25
#3303 Crown, Misc 0.625000” – 2.75
#2567 Base, Misc 0.687500” – 2.375
#3150 Crown, Misc 1.312500” – 1.5625
#3300 Crown 0.750000” – 0.75
#2266 Base, Misc 1.875000” – 4.75
#2510 Base, Misc 0.687500” – 2.125
#2566 Base, Misc 0.687500” – 2.375
#2263 Base, Misc 1.500000” – 4.5
#2264 Base, Misc 1.875000” – 5.75
#2265 Base, Misc 1.875000” – 5
#2260 Base, Misc 1.562500” – 3.75
#2261 Base, Misc 1.937500” – 2.6875
#2262 Base, Misc 1.125000” – 2.6875
#2253 Base, Flooring Accessories 0.750000” – 4
#2254 Base, Flooring Accessories 0.750000” – 5.375
#2259 Base, Misc 1.250000” – 3.75
#2249 Base, Flooring Accessories 0.500000” – 3.5
#2250 Base, Flooring Accessories 0.500000” – 2.5
#2251 Base, Flooring Accessories 0.500000” – 3.5
#2246 Base, Flooring Accessories 0.625000” – 3.5
#2247 Base, Flooring Accessories 0.625000” – 3.5
#2248 Base, Flooring Accessories 0.500000” – 2.5
#2243 Base 0.562500” – 3.375
#2244 Base 0.562500” – 5.25
#2245 Base, Flooring Accessories 0.625000” – 2.5
#2240 Base 0.562500” – 4
#2241 Base 0.562500” – 5.5
#2242 Base 0.750000” – 7.25
#2232 Base, Flooring Accessories 0.562500” – 5.375
#2235 Base 0.687500” – 5.5
#2236 Base 0.687500” – 7.1875
#2230 Base, Flooring Accessories 0.562500” – 3.375
#2231 Base 0.562500” – 4.375
#2224 Base 0.562500” – 5
#2226 Base 0.750000” – 5
#2214 Base 0.562500” – 5.25
#2219 Base 0.750000” – 7.25
#2223 Base 0.562500” – 3.75
#2209 Base 0.750000” – 7.25
#2212 Base 0.562500” – 3.25
#2213 Base 0.562500” – 3.375
#1747 Misc 0.500000” – 1.4375
#2204 Base 0.562500” – 3.375
#2207 Base 0.562500” – 5.25
#1576 Casing 1.750000” – 4.5
#1577 Casing 1.375000” – 4.25
#1190 Casing 0.687500” – 3.3125
#1198 Casing 0.750000” – 4.5
#1572 Casing 1.500000” – 3.5
#1186 Casing 0.812500” – 2.4375
#1187 Casing 1.000000” – 3.5
#1188 Casing 1.125000” – 4.25
#1180 Casing 1.062500” – 2.4375
#1181 Casing 1.312500” – 3.5
#1182 Casing 1.750000” – 4.75
#1172 Casing 0.687500” – 3.125
#1173 Casing 1.062500” – 4.5
#1174 Casing 1.062500” – 6
#1164 Misc 1.000000” – 4.75
#1165 Misc 1.000000” – 5.75
#1166 Misc 1.000000” – 3.75
#1159 Casing 1.375000” – 3.5
#1162 Misc 0.875000” – 2.75
#1163 Misc 1.000000” – 3.75
#1157 Casing 1.375000” – 3.375
#1151 Casing 1.750000” – 4.25
#1152 Casing 1.250000” – 3.5
#1154 Casing 0.812500” – 2.4375
#1148 Casing 1.062500” – 3.5
#1149 Casing 1.750000” – 5.5
#1150 Casing 1.062500” – 2.5
#1140 Casing 0.750000” – 1.0625
#1141 Casing 1.125000” – 1.3125
#1147 Casing 0.812500” – 2.5
#1135 Casing 0.750000” – 3.25
#1136 Casing 0.625000” – 2.5
#1137 Casing 0.687500” – 3.4375
#1130 Casing 0.812500” – 3
#1131 Casing 0.687500” – 3.25
#1134 Casing 0.750000” – 2.4375
#1126 Casing 0.687500” – 3.4375
#1127 Casing 0.687500” – 4.4375
#1128 Casing 0.687500” – 5.4375
#1118 Casing 1.062500” – 3.5
#1119 Casing 1.375000” – 4.25
#1124 Casing 1.062500” – 3.5
#1107 Casing 1.000000” – 3.1875
#1109 Casing 0.687500” – 2.4375
#1117 Casing 0.875000” – 2.5
Previous Next
Close
Test Caption
Test Description goes like this
Saroyan Hardwoods Request More Information